Latest Mandi Bhav Comparision
Mandi Bhav on Wednesday, February 22, 2017
HANUMANGARH | PILIBANGA | RAWATSAR | SURATGARH | GOLUWALA | ||||||
Commodity Name | Rate in Rupees per Qt. | Arrival in Quintals | Rate in Rupees per Qt. | Arrival in Quintals | Rate in Rupees per Qt. | Arrival in Quintals | Rate in Rupees per Qt. | Arrival in Quintals | Rate in Rupees per Qt. | Arrival in Quintals |
GOWAR | 3197 | 491 | 3152 | 100 | 3150 | 238 | 3200 | 90 | 3150 | 359 |
GROUNDNUT (WHITE) | 3350 | 7 | 4091 | 10 | ||||||
KAPAS AMERICAN | 5873 | 2758 | 5750 | 473 | 5800 | 218 | 5780 | 240 | 5930 | 573 |
KAPAS DESHI | 5200 | 89 | 5150 | 40 | 5250 | 92 | ||||
MOONG (LOCAL) | 3600 | 25 | 3670 | 4 | 3700 | 5 | ||||
MOTH | 2550 | 10 | ||||||||
MUSTARD (LAHA) | 3500 | 1 | ||||||||
PADDY BASMATI | 2725 | 25 | ||||||||
TIL (GAJJAR) | 6090 | 5 | ||||||||
WHEAT MAXICAN | 1788 | 8 |
Post a Comment